THE SOFTWARE EXPLORER
Explore all software
Find your next tool. Scan the facts, explore the details, and compare what matters.
Refine your search
200 tools · 25–48 shown
| Compare | Details | Pricing | Free plan | Actions | ||||
|---|---|---|---|---|---|---|---|---|
Cal.com Scheduling platform for sharing availability and accepting online bookings. | Productivity | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Calendly Scheduling platform for sharing availability and arranging meetings. | Productivity | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Canva Visual creation platform for presentations, graphics, video and collaborative content. | Design | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Carrd Website builder focused on simple, responsive one-page sites. | Website Builders | Not tracked | Yes | None verified active | ProfileWebsite (opens in a new tab) | |||
C ChatGPT AI assistant for writing, research, questions and visual tasks. | AI Chatbots & Assistants | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
CircleCI Continuous integration and delivery platform for automating software pipelines. | Developer Tools | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Claude AI assistant for working with documents, ideas and software projects. | AI Chatbots & Assistants | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Clearscope Search discoverability platform for researching topics and improving content. | SEO | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Clerk Identity platform for adding user authentication and account management to apps. | Developer Tools | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
ClickUp Work platform combining tasks, project information and collaboration. | Project Management | Not tracked | Unknown | Save up to 33% annuallyAnnual savings | ProfileWebsite (opens in a new tab) | |||
Clipchamp Microsoft's video editor with templates, recording and voice tools. | Video Editing | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Clipdrop AI image tools for cleaning up, editing and transforming pictures. | AI Image Generation | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Cloudflare Cloud network platform for delivering, protecting and building internet applications. | Hosting & Cloud | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
CodeRabbit AI code review tool that analyzes changes and provides feedback to development teams. | AI Coding | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Colossyan AI video platform designed for workplace training and learning content. | AI Video Generation | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Connected Papers Visual research tool that maps connections between academic papers. | AI Research | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Consensus AI search engine for exploring findings in scientific research. | AI Research | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Convex Reactive application backend platform with a database and server functions. | Databases & Backend | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Copy.ai AI workflow platform for automating go-to-market activities. | Automation | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Cursor AI coding environment for working with codebases and delegating development tasks. | AI Coding | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Descript Audio and video editor that uses transcripts as an editing interface. | Video Editing | Not tracked | Unknown | Save up to 35% annuallyAnnual savings | ProfileWebsite (opens in a new tab) | |||
Devin Desktop Agent-focused development environment, reached through the former Windsurf website. | AI Coding | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
DigitalOcean Cloud infrastructure and managed services for running applications. | Hosting & Cloud | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Docker Container development platform for packaging and running application environments. | Developer Tools | Not tracked | Unknown | None verified active | ProfileWebsite (opens in a new tab) | |||
Starting prices are not tracked. Free-plan and platform filters include only recorded facts. Offers can change; annual savings require annual billing. Verification dates record source checks, not a guarantee of current availability. Inclusion does not imply endorsement.